
Scissor Aerial Work Platform ES120E-LI, 39' Lift Height
🔍 Hover to zoom · Click ⛶ for gallery
The Noblelift SC is a self-propelled electric scissor lift. Every unit ships factory-direct from Noblelift's U.S. distribution network and is backed by a 36-month warranty.
| Model | Configuration |
|---|---|
| SC1328E | 13' Platform Height (SC1328E) |
| SC1930EC | 19.7' Platform Height (SC1930EC) |
| SC2632EN | 26' Platform / 32" Narrow (SC2632EN) |
| SC2645E | 26' Platform / 45" Wide (SC2645E) |
| SC3345E | 33' Platform Height / 45" Wide (SC3345E) |
| SC3945E | 39' Platform Height / 45" Wide (SC3945E) |
Option pricing is confirmed on your quote — tell us your configuration and we’ll spec it out.
| Item Number | SC-SERIES |
|---|---|
| Manufacturer Part # | SC SERIES |
| Brand | |
| Series Models | SC1328E / SC1930EC / SC2632EN / SC2645E / SC3345E / SC3945E |
| Platform Heights Available | 13' / 19.7' / 26.2' / 32.8' / 39.3' |
| Working Heights Available | 19' / 26' / 32' / 39' / 45' |
| Steel Platform Size (SC1328E) | 51" × 28" |
| Steel Platform Size (SC1930EC) | 66" × 29" |
| Steel Platform Size (SC2632EN) | 89" × 32" (Narrow) |
| Steel Platform Size (SC2645E) | 89" × 45" (Wide) |
| Steel Platform Size (SC3345E / SC3945E) | 89" × 44" (2.27m × 1.12m) |
| Extension Deck | 35.5-36 in (0.9m) |
| Lift Capacity (SC1328E) | 528 / 220 lb |
| Lift Capacity (SC1930EC) | 506 / 250 lb |
| Lift Capacity (SC2632EN) | 800 / 500 (380/230 kg) lb |
| Lift Capacity (SC2645E) | 800 / 600 (380/270 kg) lb |
| Lift Capacity (SC3345E / SC3945E) | 700 (320 kg) lb |
| Ship Weight (SC1328E) | 1,970 lb |
| Ship Weight (SC1930EC) | 3,329 lb |
| Ship Weight (SC2632EN) | 5,240 lb |
| Ship Weight (SC2645E) | 5,850 lb |
| Ship Weight (SC3345E) | 6,700 lb |
| Ship Weight (SC3945E) | 6,800 lb |
| Voltage | 24V DC |
| Battery (SC1328E) | 2 × 12V / 85Ah |
| Battery (SC1930EC) | 4 × 6V / 220Ah US Batteries |
| Battery (SC2632EN / SC2645E) | 4 × 6V / 232Ah US Batteries |
| Battery (SC3345E / SC3945E) | 4 × 6V / 232/280Ah US Batteries |
| Lithium Upgrade (SC1930EC) | +Quote |
| Lithium Upgrade (SC2632EN, SC2645E, SC3345E) | +Quote |
| Lithium Upgrade (SC3945E) | +Quote |
| Charger (SC1328E) | Universal 24V / 15A 110V Smart |
| Charger (SC1930EC and up) | Universal 24V / 30A 110V Smart |
| Drive Configuration | Dual Front Wheel Drive |
| Drive at Full Height | Standard |
| Proportional Lift and Drive | Standard |
| Gradeability | 25% |
| Front Wheel Hydraulic Dynamic Braking | Standard |
| Tires | Solid Non-Marking |
| ANSI Compliance | A92.20 |
| AC Power to Platform | Standard (SC1930EC and up) |
| Airline to Platform | Standard (SC1930EC and up) |
| Folding Rails | Half-Height Swing Gate (CE) |
| Lanyard Attachment Points | Standard |
| Tilt Level Sensor | Standard with Audible Alarm |
| Overload Sensor | Standard |
| Pothole Guards | Standard |
| Dual Flashing Beacons | Standard |
| On-Board Diagnostic System | Standard |
| Warranty | 3-Year Limited |
No reviews yet — be the first to review this product.